+918850635362
The PCM-1625 is light weight and powerful machine for pipe facing, pipe bevelling, and weld preparation. This pipe beveller is compact, easy for handling and quick setup.
This pipe bevelling machine used for jobs in restricted access area.
| Drive | Pneumatic | Electric |
|---|---|---|
| Locking Range (mm) | 20-42 | 20-42 |
| Ideal Speed (RPM) | 220 | 220 |
| Torque (Nm) | 30 | 42 |
| Feeding Stroke (mm) | 23 | 23 |
| Pneumatic Power (HP) | 0.60 | -- |
| Air Consumption (cfm) | 18-20 | -- |
| Air Pressure (psi) | 90 | -- |
| Electric Power (watts) | -- | 850 |
| Weight (kg) | 5.5 | 5.5 |
The PCM-3000 the most popular and powerful machine. Used during maintenance and new boiler manufacturing. Quick interchange ability of locking jaws to suit wide range of dia meters. Modular and ergonomic design.
| Drive | Pneumatic | Electric |
|---|---|---|
| Locking Range (mm) | 28-76 | 28-76 |
| Ideal Speed (RPM) | 110 | 140 |
| Torque (Nm) | 84 | 138 |
| Feeding Stroke (mm) | 40 | 40 |
| Pneumatic Power (HP) | 0.83 | -- |
| Air Consumption (cfm) | 42 | -- |
| Air Pressure (psi) | 90 | -- |
| Electric Power (watts) | -- | 595 |
| Weight (kg) | 10 | 11 |
The PCM-3000 the most popular and powerful machine. Used during maintenance and new boiler manufacturing. Quick interchange ability of locking jaws to suit wide range of dia meters. Modular and ergonomic design.
| Drive | Pneumatic | Electric |
|---|---|---|
| Locking Range (mm) | 28-76 | 28-76 |
| Ideal Speed (RPM) | 115 | 80 |
| Torque (Nm) | 55 | 80 |
| Feeding Stroke (mm) | 40 | 40 |
| Pneumatic Power (HP) | 0.72 | -- |
| Air Consumption (cfm) | 35-40 | -- |
| Air Pressure (psi) | 90 | -- |
| Electric Power (watts) | -- | 100 |
| Weight (kg) | 8.5 | 9.8 |
The PCM-4000 is a heavy duty machine designed to bevel, face and prepare weld edges for heavy wall thickness tubes. Modular and ergonomic design.
| Drive | Pneumatic | Electric |
|---|---|---|
| Locking Range (mm) | 39-108 | 39-108 |
| Ideal Speed (RPM) | 70 | 80 |
| Torque (Nm) | 140 | 145 |
| Feeding Stroke (mm) | 40 | 40 |
| Pneumatic Power (HP) | 1.3 | -- |
| Air Consumption (cfm) | 55-60 | -- |
| Air Pressure (psi) | 90 | -- |
| Electric Power (watts) | -- | 1100 |
| Weight (kg) | 9.5 | 10.5 |
The PCM-6000 the most popular and powerful machine suitable for use on a wide range of tube Id's . Designed to bevel, face and produce weld preps on any thickness pipe or tube. Modular and ergonomic design with high torque to suit in toughest working condition.
| Drive | Pneumatic | Electric |
|---|---|---|
| Locking Range (mm) | 35-151 | 35-151 |
| Ideal Speed (RPM) | 50 | 80 |
| Torque (Nm) | 150 | 145 |
| Feeding Stroke (mm) | 40 | 40 |
| Pneumatic Power (HP) | 1.35 | -- |
| Air Consumption (cfm) | 55-60 | -- |
| Air Pressure (psi) | 90 | -- |
| Electric Power (watts) | -- | 1000 |
| Weight (kg) | 10.5 | 11.5 |
The PCM-8000 the most popular and powerful machine suitable for use on a wide range of tube Id's . Designed to bevel, face and produce weld preps on any thickness pipe or tube. Modular and ergonomic design with high torque to suit in toughest working condition.
| Drive | Pneumatic | Electric |
|---|---|---|
| Locking Range (mm) | 50-203 | 50-203 |
| Ideal Speed (RPM) | 50 | 35 |
| Torque (Nm) | 252 | 265 |
| Feeding Stroke (mm) | 40 | 40 |
| Pneumatic Power (HP) | 1.85 | -- |
| Air Consumption (cfm) | 62-65 | -- |
| Air Pressure (psi) | 90 | -- |
| Electric Power (watts) | -- | 1300 |
| Weight (kg) | 24.5 | 26 |
The PCM-12000 the most popular and powerful machine suitable for use on a wide range of tube Id's . Designed to bevel, face and produce weld preps on any thickness pipe or tube. Modular and ergonomic design with high torque to suit in toughest working condition.
| Drive | Pneumatic | Electric |
|---|---|---|
| Locking Range (mm) | 100-306 | 100-306 |
| Ideal Speed (RPM) | 35 | 30 |
| Torque (Nm) | 185 | 232 |
| Feeding Stroke (mm) | 50 | 50 |
| Pneumatic Power (HP) | 1.85 | -- |
| Air Consumption (cfm) | 65-70 | -- |
| Air Pressure (psi) | 90 | -- |
| Electric Power (watts) | -- | 1100 |
| Weight (kg) | 42.5 | 43.5 |
The PCM-16000 the most popular and powerful machine suitable for use on a wide range of tube Id's . Designed to bevel, face and produce weld preps on any thickness pipe or tube. Modular and ergonomic design with high torque to suit in toughest working condition.
| Drive | Pneumatic | Electric |
|---|---|---|
| Locking Range (mm) | 120-400 | 120-400 |
| Ideal Speed (RPM) | 18 | 18 |
| Torque (Nm) | - | - |
| Feeding Stroke (mm) | 50 | 50 |
| Pneumatic Power (HP) | 1.85 | -- |
| Air Consumption (cfm) | 65-75 | -- |
| Air Pressure (psi) | 90 | -- |
| Electric Power (watts) | -- | 1300 |
| Weight (kg) | 150 | 150 |
The PCM-18000 the most popular and powerful machine suitable for use on a wide range of tube Id's . Designed to bevel, face and produce weld preps on any thickness pipe or tube. Modular and ergonomic design with high torque to suit in toughest working condition.
| Drive | Pneumatic | Electric |
|---|---|---|
| Locking Range (mm) | 120-450 | 120-450 |
| Ideal Speed (RPM) | 16 | 16 |
| Torque (Nm) | - | - |
| Feeding Stroke (mm) | 50 | 50 |
| Pneumatic Power (HP) | 1.85 | -- |
| Air Consumption (cfm) | 65-75 | -- |
| Air Pressure (psi) | 90 | -- |
| Electric Power (watts) | -- | 1300 |
| Weight (kg) | 150 | 150 |
The PCM-24000 the most popular and powerful machine suitable for use on a wide range of tube Id's . Designed to bevel, face and produce weld preps on any thickness pipe or tube. Modular and ergonomic design with high torque to suit in toughest working condition.
| Drive | Pneumatic | Electric |
|---|---|---|
| Locking Range (mm) | 180-600 | 180-600 |
| Ideal Speed (RPM) | 12 | 12 |
| Torque (Nm) | - | - |
| Feeding Stroke (mm) | 50 | 50 |
| Pneumatic Power (HP) | 1.85 | -- |
| Air Consumption (cfm) | 65-75 | -- |
| Air Pressure (psi) | 90 | -- |
| Electric Power (watts) | -- | 1300 |
| Weight (kg) | 250 | 250 |